FLYERS CONTRACTS
Salary Cap:
25-26: $95.5m
26-27: $104m
27-28: $113.5m
| Player | Pos | 25-26 | 26-27 | 27-28 | Ends |
| Travis Konecny | C | $8.75m | $8.75m | $8.75m | 2033 |
| Sean Couturier | C | $7.75m | $7.75m | $7.75m | 2030 |
| Travis Sanheim | D | $6.25m | $6.25m | $6.25m | 2031 |
| Ryan Ellis | D | $6.25m | $6.25m | 2027 | |
| Owen Tippett | RW | $6.2m | $6.2m | $6.2m | 2032 |
| Trevor Zegras | C | $5.75m | 2026 | ||
| Christian Dvorak | C | $5.4m | 2026 | ||
| Cam York | D | $5.15m | $5.15m | $5.15m | 2030 |
| Rasmus Ristolainen | D | $5.1m | $5.1m | 2027 | |
| Noah Cates | LW | $4m | $4m | $4m | 2029 |
| Tyson Foerster | C | $3.75m | $3.75m | RFA | 2027 |
| Daniel Vlader | G | $3.35m | $3.35m | 2027 | |
| Ivan Fedotov | G | $3.275m | RFA | 2026 | |
| Nick Seeler | D | $2.7m | $2.7m | $2.7m | 2028 |
| Garnet Hathaway | RW | $2.4m | $2.4m | 2027 | |
| Jamie Drysdale | D | $2.3m | RFA | 2026 | |
| Nicolas Deslauriers | LW | $1.75m | 2026 | ||
| Yegor Zamula | D | $1.7m | RFA | 2026 | |
| Bobby Brink | RW | $1.5m | RFA | 2026 | |
| Samuel Ersson | G | $1.45m | RFA | 2026 | |
| Matvei Michkov | RW | $.95m | $,95m | RFA | 2027 |
| Emil Andrae | D | $,903 | RFA | 2026 | |
| Noah Juulsen | D | $.9 | 2026 | ||
| Dennis Gilbert | D | $.875m | 2026 | ||
| Rodrigo Abois | C | $.8m | 2026 | ||
| Buyout/Retained | |||||
| Kevin Hayes | C | $3.57m | 2026 | ||
| Cam Atkinson | RW | $1.76m | 2026 | ||
| Scott Laughton | C | $1.5m | 2026 | ||
| Total | $95.13m | $62.60m | $40.80m |
All Contracts courtesy of Spotrac