NHL Salary Cap:
- 2026-27 – $104m
- 2027-28 – $113.5m
- 2028-29 – $123m
| Player | Pos | 26-27 | 27-28 | 28-29 | Ends |
| Trevor Zegras | C | $9.13m | $9.13m | $9.13m | 2030 |
| Travis Konecny | C | $8.75m | $8.75m | $8.75m | 2033 |
| Sean Couturier | C | $7.75m | $7.75m | $7.75m | 2030 |
| Jamie Drysdale | D | $6.5m | $6.5m | $6.5m | 2030 |
| Travis Sanheim | D | $6.25m | $6.25m | $6.25m | 2031 |
| Owen Tippett | RW | $6.2m | $6.2m | $6.2m | 2032 |
| Christian Dvorak | C | $5.15m | $5.15m | $5.15m | 2031 |
| Cam York | D | $5.15m | $5.15m | $5.15m | 2030 |
| Rasmus Ristolainen | D | $5.1m | 2027 | ||
| Noah Cates | LW | $4m | $4m | $4m | 2029 |
| Tyson Foerster | C | $3.75m | $7.1m | $7.1m | 2035 |
| Joseph Woll | G | $3.67m | $3.67m | 2028 | |
| Daniel Vlader | G | $3.35m | $5.5m | $5.5m | 2032 |
| Noel Acciari | C | $2.8m | $2.8m | 2028 | |
| Nick Seeler | D | $2.7m | $2.7m | 2028 | |
| Simon Benoit | D | $1.35m | 2027 | ||
| Carl Grundstrom | RW | $1m | 2027 | ||
| Porter Martone | RW | $978k | $978k | RFA | 2028 |
| Alex Bump | LW | $973k | $973k | RFA | 2028 |
| Matvei Michkov | RW | $950k | RFA | 2027 | |
| Jett Luchanko | C | $942k | $942k | RFA | 2028 |
| Denver Barkey | C | $926k | $926k | RFA | 2028 |
| Oliver Bonk | D | $909k | $909k | RFA | 2028 |
| Buyout/Retained | |||||
| Garnet Hathaway | RW | $1.2m | 2027 | ||
| Offer Sheet/RFAs | |||||
| C | |||||
| Total | $89.48m | $85.48m | $71.48m | ||
| Room | $14.53m | $28.12m | $51.52m |
All Contracts courtesy of Spotrac