All contract numbers are the tax number, not the actual cash, rounded to the nearest $100,000
| Name | 2025 | 2026 | 2027 | Ends |
| Majors | ||||
| Zack Wheeler | $42m | $42m | $42m | 2027 |
| Trea Turner | $27.3m | $27.3m | $27.3m | 2033 |
| Bryce Harper | $25.4m | $25.4m | $25.4m | 2031 |
| Aaron Nola | $24.6m | $24.6m | $24.6m | 2030 |
| JT Realmuto | $23.1m | UFA | 2025 | |
| Nick Castellanos | $20m | $20m | UFA | 2026 |
| Kyle Schwarber | $19.8m | UFA | 2025 | |
| Taijuan Walker | $18m | $18m | UFA | 2026 |
| Max Kepler | $10m | UFA | 2025 | |
| Ranger Suarez | $8.8m | UFA | 2025 | |
| Jordan Romano | $8.5m | UFA | 2025 | |
| Alec Bohm | $7.7m | Arb 3 | UFA | 2026 |
| Matt Strahm1 | $7.5m | $4.5m | UFA | 2026 |
| Jesus Luzardo | $6.2m | Arb 4 | UFA | 2026 |
| David Robertson | $6m | UFA | 2025 | |
| Cristopher Sanchez2 | $5.6m | $5.6m | $5.6m | 2030 |
| Jose Alvarado | $2.8m | $9m3 | UFA | 2026 |
| Joe Ross | $4m | UFA | 2025 | |
| Bryson Stott | $3.2m | Arb 2 | Arb 3 | 2027 |
| Brandon Marsh | $3m | Arb 2 | Arb 3 | 2027 |
| Edmundo Sosa | $3m | Arb 4 | UFA | 2026 |
| Harrison Bader | $2.5m | $10m3 | 2025 | |
| Jhoan Duran | $1.3m | Arb 2 | Arb 3 | 2027 |
| Tanner Banks | $.8m | Arb 1 | Arb 2 | 2028 |
| Rafael Marchan | $.8m | Arb 1 | Arb 2 | 2028 |
| Orion Kerkering | $.8m | Pre-Arb | Arb 1 | 2029 |
| Weston Wilson | $.6m | Pre-Arb | Pre-Arb | 2030 |
| Max Lazar | $.5m | Pre-Arb | Pre-Arb | 2030 |
| Otto Kemp | $.5m | Pre-Arb | Pre-Arb | 2030 |
| Daniel Robert | $.4m | Pre-Arb | Pre-Arb | 2030 |
| Retained | ||||
| Kody Clemens4 | $.1m | – | – | – |
| Jose Ruiz | $.5m | – | – | – |
| Carlos Hernandez | $.5m | |||
| Kyle Tyler | $.1m | |||
| Mick Abel | $.1m | |||
| Buddy Kennedy | $.0m | |||
| Minors | ||||
| Garrett Stubbs | $.9m | Arb 3 | 2026 | |
| Johan Rojas | $.5m | Pre-Arb | Pre-Arb | 2030 |
| Josh Walker | $.1m | Pre-Arb | Pre-Arb | 2030 |
| Cal Stevenson | $.1m | Pre-Arb | Pre-Arb | 2030 |
| Brewer Hicklen | $.8m | Pre-Arb | Pre-Arb | 2030+ |
| Alan Rangel | $.1m | Pre-Arb | Pre-Arb | 2030+ |
| Brett de Geus | $.0m | Pre-Arb | Pre-Arb | 2030+ |
| Seth Johnson | $.2m | Pre-Arb | Pre-Arb | 2030 |
| Michael Mercado | $.0m | Pre-Arb | Pre-Arb | 2030+ |
| Extras | ||||
| Bonus Pool | $1,666,666 | |||
| Benefits | $17.5m | $18m | $18.5m | |
| Totals | $308.3m | |||
| Current Tax | $49.5m |
- 2026 is $4.5m but vests to $7.5m with 60 innings pitched ↩︎
- Team options: 2029 – $14m+; 2030 – $15m+ ↩︎
- Team Option ↩︎
- Retained salary, no longer on team ↩︎
All numbers courtesy of Spotrac.com