All contract numbers are the tax number, not the actual cash, rounded to the nearest $100,000
| Name | 2026 | 2027 | 2028 | Ends |
| 26-Man | ||||
| Zack Wheeler | $42m | $42m | UFA | 2027 |
| Kyle Schwarber | $30m | $30m | $30m | 2030 |
| Trea Turner | $27.3m | $27.3m | $27.3m | 2033 |
| Bryce Harper | $25.4m | $25.4m | $25.4m | 2031 |
| Aaron Nola | $24.6m | $24.6m | $24.6m | 2030 |
| Nick Castellanos | $20m | UFA | 2026 | |
| Taijuan Walker | $18m | UFA | 2026 | |
| Jesus Luzardo | $11m | UFA | 2026 | |
| Brad Keller | $11m | $11m | UFA | 2027 |
| Alec Bohm | $10.2m | UFA | 2026 | |
| Adolis Garcia | $10m | UFA | 2026 | |
| Jose Alvarado | $8.5m | UFA | 2026 | |
| Jhoan Duran | $7.5m | Arb 3 | UFA | 2027 |
| Bryson Stott | $5.9m | Arb 3 | UFA | 2027 |
| Cristopher Sanchez1 | $5.6m | $5.6m | $5.6m | 2030 |
| Brandon Marsh | $5.2m | Arb 3 | UFA | 2027 |
| Edmundo Sosa | $4.4m | UFA | 2026 | |
| Tanner Banks | $1.2m | Arb 2 | Arb 3 | 2028 |
| Garrett Stubbs | $1.0 | UFA | 2026 | |
| Zach Pop | $.9m | UFA | 2026 | |
| Rafael Marchan | $.9m | Arb 2 | Arb 3 | 2028 |
| Orion Kerkering | $.8m | Arb 1 | Arb 2 | 2029 |
| Jonathan Bowlan | $.8m | Pre-Arb | Pre-Arb | 2031 |
| Andrew Painter | $.8m | Pre-Arb | Pre-Arb | 2031 |
| Max Lazar | $.8m | Pre-Arb | Pre-Arb | 2030 |
| Otto Kemp | $.8m | Pre-Arb | Pre-Arb | 2030 |
| 40-Man | ||||
| Nolan Hoffman | Pre-Arb | Pre-Arb | Pre-Arb | 2031+ |
| Seth Johnson | Pre-Arb | Pre-Arb | Pre-Arb | 2031 |
| Alex McFarlane | Pre-Arb | Pre-Arb | Pre-Arb | 2031+ |
| Zach McCambley | Pre-Arb | Pre-Arb | Pre-Arb | 2031+ |
| Pedro Leon | Pre-Arb | Pre-Arb | Arb 1 | 2030 |
| Weston Wilson | Pre-Arb | Pre-Arb | Pre-Arb | 2031 |
| Alan Rangal | Pre-Arb | Pre-Arb | Pre-Arb | 2031 |
| Johan Rojas | Pre-Arb | Arb 1 | Arb 2 | 2030 |
| Gabriel Rincones Jr | Pre-Arb | Pre-Arb | Pre-Arb | 2031+ |
| Kyle Backhus | Pre-Arb | Pre-Arb | Pre-Arb | 2031 |
| Moises Chace | Pre-Arb | Pre-Arb | Pre-Arb | 2031+ |
| Yoniel Curet | Pre-Arb | Pre-Arb | Pre-Arb | 2031+ |
| Jean Cabrera | Pre-Arb | Pre-Arb | Pre-Arb | 2031+ |
| Bryan de la Cruz | ||||
| Extras | ||||
| Bonus Pool | $1.7m | $1.7m | $1.7m | |
| Benefits | $18m | $18.5m | $19m | |
| Totals | $297m | $186.1m | $133.6m | |
| Current Tax | $44.75m |
- Team options: 2029 – $14m+; 2030 – $15m+ ↩︎
All numbers courtesy of Spotrac.com