Updated through the games of 9/9
There are 16 games left in the MLB regular season and the Phillies are 82-64. If the season ended today, the Phillies would be the first Wild Card and face the Chicago Cubs in a best of 3 series at home. Here is everything you need to know about the final month of the season.
Standings
NL EAST
| Team | W/L | +/- | Left |
| Braves | 85-61 | +3 | 16 |
| Phillies | 82-64 | -3 | 16 |
NL WILDCARD1
| Team | W/L | +/- | Left |
| Phillies | 82-64 | +4.5 | 16 |
| Cubs | 81-66 | +3 | 15 |
| Padres | 78-68 | – | 16 |
| Diamondbacks | 78-69 | -.5 | 15 |
Tie Breakers
- Head to Head
- Record within Division
- Record within League
vs Braves: Atlanta wins tiebreak 7-3
vs Cubs: Chicago wins tiebreak 6-1
vs Diamondbacks: Series tied 3-3 so it goes to division record – PHI 24-19, ARI 28-18
vs Padres: Philadelphia wins tiebreak 6-0
vs Marlins: Philadelphia wins tiebreak 8-5
Padres vs Diamondbacks: Tied at 5, 3 games left
Remaining Schedules
CLICK the team name for the remaining schedule of each playoff contender
Phillies (14.1% NL East, 84.7% WC, 98.9% Playoffs)
| Date | Opponent | Score |
| 8/31 | at Diamondbacks | W 2-1 |
| 9/1 | at Diamondbacks | W 7-1 |
| 9/2 | at Diamondbacks | L 0-1 |
| 9/3 | OFF | |
| 9/4 | vs Braves | L 2-5 |
| 9/5 | vs Braves | W 4-2 |
| 9/6 | vs Braves | L 4-5 |
| 9/7 | vs Braves | W 1-0 |
| 9/8 | vs Astros | L 5-6 |
| 9/9 | vs Astros | W 11-7 |
| 9/10 | vs Astros | |
| 9/11 | at Braves | |
| 9/12 | at Braves | |
| 9/13 | at Braves | |
| 9/14 | OFF | |
| 9/15 | at Nationals | |
| 9/16 | at Nationals | |
| 9/17 | at Mets | |
| 9/18 | at Mets | |
| 9/19 | at Mets | |
| 9/20 | at Mets | |
| 9/21 | OFF | |
| 9/22 | vs Brewers | |
| 9/23 | vs Brewers | |
| 9/24 | vs Brewers | |
| 9/25 | vs Rays | |
| 9/26 | vs Rays | |
| 9/27 | vs Rays |
Braves (85.9% NL East, 14.1% WC, 99.9% Playoffs)
| Date | Opponent | Score |
| 8/31 | vs Giants | L 3-7 |
| 9/1 | at Nationals | L 5-9 |
| 9/2 | at Nationals | W 9-0 |
| 9/3 | OFF | |
| 9/4 | at Phillies | W 5-2 |
| 9/5 | at Phillies | L 2-4 |
| 9/6 | at Phillies | W 5-4 |
| 9/7 | at Phillies | L 0-1 |
| 9/8 | vs Rays | L 1-7 |
| 9/9 | vs Rays | L 2-7 |
| 9/10 | vs Rays | |
| 9/11 | vs Phillies | |
| 9/12 | vs Phillies | |
| 9/13 | vs Phillies | |
| 9/14 | at Cubs | |
| 9/15 | at Cubs | |
| 9/16 | at Cubs | |
| 9/17 | OFF | |
| 9/18 | at Astros | |
| 9/19 | at Astros | |
| 9/20 | at Astros | |
| 9/21 | OFF | |
| 9/22 | vs Reds | |
| 9/23 | vs Reds | |
| 9/24 | vs Reds | |
| 9/25 | at Marlins | |
| 9/26 | at Marlins | |
| 9/27 | at Marlins |
Cubs (97.4% WC, 97.4% Playoffs)
| Date | Opponent | Score |
| 8/31 | vs Brewers | W 17-3 |
| 9/1 | vs Brewers | L 4-9 |
| 9/2 | vs Brewers | L 9-5 |
| 9/3 | vs Brewers | W 2-1 |
| 9/4 | at Marlins | W 6-1 |
| 9/5 | at Marlins | W 6-5 |
| 9/6 | at Marlins | L 3-10 |
| 9/7 | at Brewers | L 3-4 |
| 9/8 | at Brewers | L 3-4 (10) |
| 9/9 | at Brewers | L 6-8 |
| 9/10 | OFF | |
| 9/11 | vs Pirates | |
| 9/12 | vs Pirates | |
| 9/13 | vs Pirates | |
| 9/14 | vs Braves | |
| 9/15 | vs Braves | |
| 9/16 | vs Braves | |
| 9/17 | OFF | |
| 9/18 | at Reds | |
| 9/19 | at Reds | |
| 9/20 | at Reds | |
| 9/21 | OFF | |
| 9/22 | vs Marlins | |
| 9/23 | vs Marlins | |
| 9/24 | vs Marlins | |
| 9/25 | at Red Sox | |
| 9/26 | at Red Sox | |
| 9/27 | at Red Sox |
Padres (59.5% WC)
| Date | Opponent | Score |
| 8/31 | at Reds | W 5-0 |
| 9/1 | at Reds | L 3-4 |
| 9/2 | at Reds | L 3-7 |
| 9/3 | OFF | |
| 9/4 | vs Yankees | W 3-2 (10) |
| 9/5 | vs Yankees | L 1-5 |
| 9/6 | vs Yankees | W 4-3 |
| 9/7 | vs Nationals | W 3-2 |
| 9/8 | vs Nationals | W 5-4 |
| 9/9 | vs Nationals | W 9-2 |
| 9/10 | OFF | |
| 9/11 | at Giants | |
| 9/12 | at Giants | |
| 9/13 | at Giants | |
| 9/14 | at Rockies | |
| 9/15 | at Rockies | |
| 9/16 | at Rockies | |
| 9/17 | at Rockies | |
| 9/18 | vs Marlins | |
| 9/19 | vs Marlins | |
| 9/20 | vs Marlins | |
| 9/21 | OFF | |
| 9/22 | at Dodgers | |
| 9/23 | at Dodgers | |
| 9/24 | at Dodgers | |
| 9/25 | vs Diamondbacks | |
| 9/26 | vs Diamondbacks | |
| 9/27 | vs Diamondbacks |
Diamondbacks (43.3% WC)
| Date | Opponent | Score |
| 8/31 | vs Phillies | L 1-2 |
| 9/1 | vs Phillies | L 1-7 |
| 9/2 | vs Phillies | W 1-0 |
| 9/3 | OFF | |
| 9/4 | at Astros | L 1-3 |
| 9/5 | at Astros | W 4-3 (10) |
| 9/6 | at Astros | W 3-2 |
| 9/7 | at Royals | W 5-4 (10) |
| 9/8 | at Royals | W 5-3 (11) |
| 9/9 | at Royals | L 2-5 |
| 9/10 | OFF | |
| 9/11 | vs Rangers | |
| 9/12 | vs Rangers | |
| 9/13 | vs Rangers | |
| 9/14 | vs Marlins | |
| 9/15 | vs Marlins | |
| 9/16 | vs Marlins | |
| 9/17 | OFF | |
| 9/18 | vs Yankees | |
| 9/19 | vs Yankees | |
| 9/20 | vs Yankees | |
| 9/21 | OFF | |
| 9/22 | at Rockies | |
| 9/23 | at Rockies | |
| 9/24 | at Rockies | |
| 9/25 | at Padres | |
| 9/26 | at Padres | |
| 9/27 | at Padres |
Photo: Me
Playoff Odds and Standings: Baseball Reference
- In case you are wondering why my games ahead/back numbers are different from most outlets: For some reason they use games ahead of the 3rd wildcard team, but that doesn’t make sense to me. I’m going with games ahead of the 4th team because that’s what matters. ↩︎

Leave a Reply