All contract numbers are the tax number, not the actual cash, rounded to the nearest $100,000
| Name | 2026 | 2027 | 2028 | Ends |
| 26-Man | ||||
| Zack Wheeler | $42m | $42m | UFA | 2027 |
| Kyle Schwarber | $30m | $30m | $30m | 2030 |
| Trea Turner | $27.3m | $27.3m | $27.3m | 2033 |
| Bryce Harper | $25.4m | $25.4m | $25.4m | 2031 |
| Aaron Nola | $24.6m | $24.6m | $24.6m | 2030 |
| JT Realmuto | $15m | $15m | $15m | 2028 |
| Jesus Luzardo | $11m | $27m | $27m | 20311 |
| Alec Bohm | $10.2m | UFA | 2026 | |
| Jose Alvarado | $8.5m | UFA | 2026 | |
| Jhoan Duran | $7.5m | Arb 3 | UFA | 2027 |
| Bryson Stott | $5.9m | Arb 3 | UFA | 2027 |
| Cristopher Sanchez2 | $5.6m | $14.1m | $14.1m | 20323 |
| Brandon Marsh | $5.2m | Arb 3 | UFA | 2027 |
| Edmundo Sosa | $4.4m | UFA | 2026 | |
| Luis Arraez | $3.5m4 | UFA | 2026 | |
| Tim Mayza | $1.75m | UFA | 2026 | |
| Brooks Raley | $1.4m5 | UFA | 2026 | |
| Garrett Stubbs | $.9m | Arb 4 | 2027 | |
| Orion Kerkering | $.8m | Arb 1 | Arb 2 | 2029 |
| Jonathan Bowlan | $.8m | Pre-Arb | Pre-Arb | 2031 |
| Justin Crawford | $.8m | Pre-Arb | Pre-Arb | 2031 |
| Kyle Bachus | $.8m | Pre-Arb | Pre-Arb | 2031 |
| Chase Shugart | $.7m | Pre-Arb | Pre-Arb | 2031 |
| Andrew Painter | $.6m | Pre-Arb | Pre-Arb | 2031 |
| Derek Hill | $.5m | Arb 2 | Arb 3 | 2028 |
| Gabriel Rincones | $.4m | Pre-Arb | Pre-Arb | 2031 |
| Bryan De La Cruz | $.3m | UFA | UFA | 2026 |
| Caleb Kilian | $.25m | Pre-Arb | Pre-Arb | 2031 |
| 40-Man and *60 Day DL | ||||
| Brad Keller | $11m | $11m | UFA | 2027 |
| Adolis Garcia* | $10m | UFA | 2026 | |
| Rafael Marchan | $.9m | Arb 2 | Arb 3 | 2028 |
| Johan Rojas* | $.8m | Arb 1 | Arb 2 | 2029 |
| Tanner Banks | $1.2m | Arb 2 | Arb 3 | 2028 |
| Lou Trivino | $.4m | UFA | 2026 | |
| Felix Reyes | $.1m | Pre-Arb | Pre-Arb | 2031 |
| Dead Money | ||||
| Nick Castellanos | $19.2m | 2026 | ||
| Taijuan Walker | $18m | 2026 | ||
| Dylan Moore | $1.5m | |||
| Zach Pop | $.3m | 2026 | ||
| Extras | ||||
| Bonus Pool | $1.7m | $1.7m | $1.7m | |
| Benefits | $18m | $18.5m | $19m | |
| Totals | $320.1m | $236.6m | $184.1m | |
| Current Tax | $59.1m |
- Team Option for 2032 ↩︎
- Team options: 2029 – $14m+; 2030 – $15m+ ↩︎
- Team Option for 2033 ↩︎
- Pro-rated from a $12m salary ↩︎
- Pro-rated from a $4.75m salary ↩︎
All numbers courtesy of Spotrac.com
